Use our tool to consult the value of the Japanese yen, convert the Japanese yen to US dollar.
Convertpedia cannot guarantee the accuracy of the displayed exchange rates. Confirm the current rates before making any transactions that may be affected by changes in the exchange rate.
The value of the Japanese Yen Rate today is $0.0064
Date | US Dollar | Japanese Yen |
---|---|---|
20/12/2024 | 0,0064 USD | 1,00 JPY |
19/12/2024 | 0,0064 USD | 1,00 JPY |
18/12/2024 | 0,0066 USD | 1,00 JPY |
17/12/2024 | 0,0066 USD | 1,00 JPY |
16/12/2024 | 0,0065 USD | 1,00 JPY |
13/12/2024 | 0,0065 USD | 1,00 JPY |
12/12/2024 | 0,0064 USD | 1,00 JPY |
11/12/2024 | 0,0065 USD | 1,00 JPY |
10/12/2024 | 0,0065 USD | 1,00 JPY |
9/12/2024 | 0,0066 USD | 1,00 JPY |
6/12/2024 | 0,0066 USD | 1,00 JPY |
5/12/2024 | 0,0065 USD | 1,00 JPY |
4/12/2024 | 0,0066 USD | 1,00 JPY |
3/12/2024 | 0,0067 USD | 1,00 JPY |
2/12/2024 | 0,0067 USD | 1,00 JPY |
The Japanese yen is the official currency of Japan and is issued by the Bank of Japan. It is subdivided into 100 sen and is often abbreviated as "JPY" or "¥". The yen is one of the world's major currencies and is used widely as an international reserve currency. It is actively traded on the forex market and is commonly used for commercial and investment transactions.
The Bank of Japan has a policy of keeping interest rates low to stimulate economic growth, and the yen has been regarded as a "safe" currency during times of global economic uncertainty.
The values are obtained through the API of the Central Bank of Brazil, which provides the opening quotation of the day from 10:00 am, and after that intermediate values are available at 11:00 am, 12:00 pm and 1:00 pm. After 1 pm, the BCB closes with the PTAX quotation, which is the arithmetic average of all the rates of the day, as it is a reference value and is not used in Convertpedia.
Japanese Yen | US Dollar |
---|---|
0.10 JPY | 0.0006 USD |
0.20 JPY | 0.0013 USD |
0.30 JPY | 0.0019 USD |
0.40 JPY | 0.0026 USD |
0.50 JPY | 0.0032 USD |
0.60 JPY | 0.0038 USD |
0.70 JPY | 0.0045 USD |
0.80 JPY | 0.0051 USD |
0.90 JPY | 0.0057 USD |
1.00 JPY | 0.006 USD |
2.00 JPY | 0.013 USD |
3.00 JPY | 0.019 USD |
4.00 JPY | 0.026 USD |
5.00 JPY | 0.032 USD |
6.00 JPY | 0.038 USD |
7.00 JPY | 0.045 USD |
8.00 JPY | 0.051 USD |
9.00 JPY | 0.057 USD |
10.00 JPY | 0.06 USD |
20.00 JPY | 0.13 USD |
30.00 JPY | 0.19 USD |
40.00 JPY | 0.26 USD |
50.00 JPY | 0.32 USD |
60.00 JPY | 0.38 USD |
70.00 JPY | 0.45 USD |
80.00 JPY | 0.51 USD |
90.00 JPY | 0.57 USD |
100.00 JPY | 0.64 USD |
US Dollar | Japanese Yen |
---|---|
0.10 USD | 15.65 JPY |
0.20 USD | 31.31 JPY |
0.30 USD | 46.96 JPY |
0.40 USD | 62.62 JPY |
0.50 USD | 78.27 JPY |
0.60 USD | 93.93 JPY |
0.70 USD | 109.58 JPY |
0.80 USD | 125.23 JPY |
0.90 USD | 140.89 JPY |
1.00 USD | 156.54 JPY |
2.00 USD | 313.09 JPY |
3.00 USD | 469.63 JPY |
4.00 USD | 626.17 JPY |
5.00 USD | 782.72 JPY |
6.00 USD | 939.26 JPY |
7.00 USD | 1,095.80 JPY |
8.00 USD | 1,252.34 JPY |
9.00 USD | 1,408.89 JPY |
10.00 USD | 1,565.43 JPY |
20.00 USD | 3,130.86 JPY |
30.00 USD | 4,696.29 JPY |
40.00 USD | 6,261.72 JPY |
50.00 USD | 7,827.16 JPY |
60.00 USD | 9,392.59 JPY |
70.00 USD | 10,958.02 JPY |
80.00 USD | 12,523.45 JPY |
90.00 USD | 14,088.88 JPY |
100.00 USD | 15,654.31 JPY |
Convertpedia is not responsible for out-of-sync or missing information, currency comparisons or any other errors. Likewise, it is not responsible for delays or unavailability of telecommunications services, interruptions, failures or inaccuracies in the provision of services or information. We are also not responsible for any loss or damage arising from such interruptions, delays, failures or imperfections and misuse of the information contained in the transaction.
Use the data obtained here for information purposes only.