Use our tool to check the value of the Brazilian real, convert the US dollar to Brazilian real.
Convertpedia cannot guarantee the accuracy of the displayed exchange rates. Confirm the current rates before making any transactions that may be affected by changes in the exchange rate.
The value of the Brazilian Real today is R$5.94
Date | Brazilian Real | US Dollar |
---|---|---|
22/1/2025 | 5.9410 BRL | 1.00 USD |
21/1/2025 | 6.0435 BRL | 1.00 USD |
20/1/2025 | 6.0448 BRL | 1.00 USD |
17/1/2025 | 6.0518 BRL | 1.00 USD |
16/1/2025 | 6.0273 BRL | 1.00 USD |
15/1/2025 | 6.0396 BRL | 1.00 USD |
14/1/2025 | 6.0526 BRL | 1.00 USD |
13/1/2025 | 6.1050 BRL | 1.00 USD |
10/1/2025 | 6.1133 BRL | 1.00 USD |
9/1/2025 | 6.0684 BRL | 1.00 USD |
8/1/2025 | 6.1222 BRL | 1.00 USD |
7/1/2025 | 6.0621 BRL | 1.00 USD |
6/1/2025 | 6.1144 BRL | 1.00 USD |
3/1/2025 | 6.1564 BRL | 1.00 USD |
2/1/2025 | 6.1902 BRL | 1.00 USD |
The Brazilian Real (BRL) is the official currency of Brazil. It is widely used in the country for business transactions, payments and domestic reservations. The real is one of the strongest currencies in Latin America and plays a key role in Brazil's economy.
In circulation since 1994, the real replaced the former Brazilian currency, the Cruzeiro. Real's main objective was to control inflation, which was a major challenge at the time. Since then, the real has become a symbol of Brazil's economic stability.
The name "Real" was chosen to represent the country's economic reality and symbolize the seriousness of the adopted monetary policy.
Reais are divided into banknotes (notes) of different denominations, including 2 reais, 5 reais, 10 reais, 20 reais, 50 reais and 100 reais. There are also coins of 1, 5, 10, 25 and 50 cents in addition to the 1 real coin. On September 2, 2020, the 200 reais banknote was launched by the central bank of Brazil.
The values are obtained through the API of the Central Bank of Brazil, which provides the opening quotation of the day from 10:00 in the morning, and after that intermediate values are available at 11:00, 12:00 and 13:00 in the afternoon. After 1 pm, the BCB closes with the PTAX quotation, which is the arithmetic average of all the rates of the day, as it is a reference value and is not used in Convertpedia.
Brazilian Real | US Dollar |
---|---|
0.10 BRL | 0.017 USD |
0.20 BRL | 0.034 USD |
0.30 BRL | 0.050 USD |
0.40 BRL | 0.067 USD |
0.50 BRL | 0.084 USD |
0.60 BRL | 0.101 USD |
0.70 BRL | 0.118 USD |
0.80 BRL | 0.135 USD |
0.90 BRL | 0.151 USD |
1.00 BRL | 0.17 USD |
2.00 BRL | 0.34 USD |
3.00 BRL | 0.50 USD |
4.00 BRL | 0.67 USD |
5.00 BRL | 0.84 USD |
6.00 BRL | 1.01 USD |
7.00 BRL | 1.18 USD |
8.00 BRL | 1.35 USD |
9.00 BRL | 1.51 USD |
10.00 BRL | 1.68 USD |
20.00 BRL | 3.37 USD |
30.00 BRL | 5.05 USD |
40.00 BRL | 6.73 USD |
50.00 BRL | 8.42 USD |
60.00 BRL | 10.10 USD |
70.00 BRL | 11.78 USD |
80.00 BRL | 13.47 USD |
90.00 BRL | 15.15 USD |
100.00 BRL | 16.83 USD |
US Dollar | Brazilian Real |
---|---|
0.10 USD | 0.59 BRL |
0.20 USD | 1.19 BRL |
0.30 USD | 1.78 BRL |
0.40 USD | 2.38 BRL |
0.50 USD | 2.97 BRL |
0.60 USD | 3.56 BRL |
0.70 USD | 4.16 BRL |
0.80 USD | 4.75 BRL |
0.90 USD | 5.35 BRL |
1.00 USD | 5.94 BRL |
2.00 USD | 11.88 BRL |
3.00 USD | 17.82 BRL |
4.00 USD | 23.76 BRL |
5.00 USD | 29.71 BRL |
6.00 USD | 35.65 BRL |
7.00 USD | 41.59 BRL |
8.00 USD | 47.53 BRL |
9.00 USD | 53.47 BRL |
10.00 USD | 59.41 BRL |
20.00 USD | 118.82 BRL |
30.00 USD | 178.23 BRL |
40.00 USD | 237.64 BRL |
50.00 USD | 297.05 BRL |
60.00 USD | 356.46 BRL |
70.00 USD | 415.87 BRL |
80.00 USD | 475.28 BRL |
90.00 USD | 534.69 BRL |
100.00 USD | 594.10 BRL |
Convertpedia is not responsible for out-of-sync or missing information, currency comparisons or any other errors. Likewise, it is not responsible for delays or unavailability of telecommunications services, interruptions, failures or inaccuracies in the provision of services or information. We are also not responsible for any loss or damage arising from such interruptions, delays, failures or imperfections and misuse of the information contained in the transaction.
Use the data obtained here for information purposes only.