Use our tool to consult the value of the Philippine Peso, convert the Philippine Peso to US dollar.
Convertpedia cannot guarantee the accuracy of the displayed exchange rates. Confirm the current rates before making any transactions that may be affected by changes in the exchange rate.
The value of the Philippine Peso Rate today is $0.02
Date | US Dollar | Philippine Peso |
---|---|---|
11/12/2024 | 0.0172 USD | 1.00 PHP |
10/12/2024 | 0.0173 USD | 1.00 PHP |
9/12/2024 | 0.0173 USD | 1.00 PHP |
8/12/2024 | 0.0174 USD | 1.00 PHP |
7/12/2024 | 0.0174 USD | 1.00 PHP |
6/12/2024 | 0.0174 USD | 1.00 PHP |
5/12/2024 | 0.0171 USD | 1.00 PHP |
4/12/2024 | 0.0172 USD | 1.00 PHP |
3/12/2024 | 0.0171 USD | 1.00 PHP |
2/12/2024 | 0.0172 USD | 1.00 PHP |
1/12/2024 | 0.0169 USD | 1.00 PHP |
30/11/2024 | 0.0169 USD | 1.00 PHP |
29/11/2024 | 0.0171 USD | 1.00 PHP |
28/11/2024 | 0.0169 USD | 1.00 PHP |
27/11/2024 | 0.0164 USD | 1.00 PHP |
The official currency of the Philippines is the Philippine Peso, commonly abbreviated as PHP or FPH. It is divided into 100 cents. Currency has a long and complicated history, with many different coins and notes issued over the years. Currently, there are notes of 5, 10, 20, 50, 100, 200, 500 and 1000 Philippine pesos and coins of 1, 5, 10 and 25 cents and 1 peso.
The Philippine Peso was originally created in 1852 with the arrival of Americans in the Philippines. It was based on the existing Spanish currency system, but was later modified to follow the American gold standard. During the Japanese occupation of the Philippines during World War II, banknotes issued by the Japanese came to be used as official currency, but were replaced by the Philippine peso after the war.
Since then, the Philippine peso has been relatively stable, but it has faced inflationary pressure over the years. The Central Bank of the Philippines has been implementing measures to control inflation, such as raising interest rates and implementing tight monetary policies. However, the Philippines still faces economic challenges such as a growing trade deficit and high public debt.
The values are obtained through the API of the Central Bank of Brazil, which provides the opening quotation of the day from 10:00 am, and after that intermediate values are available at 11:00 am, 12:00 pm and 1:00 pm. After 1 pm, the BCB closes with the PTAX quotation, which is the arithmetic average of all the rates of the day, as it is a reference value and is not used in Convertpedia.
Philippine Peso | US Dollar |
---|---|
0.10 PHP | 0.002 USD |
0.20 PHP | 0.003 USD |
0.30 PHP | 0.005 USD |
0.40 PHP | 0.007 USD |
0.50 PHP | 0.009 USD |
0.60 PHP | 0.010 USD |
0.70 PHP | 0.012 USD |
0.80 PHP | 0.014 USD |
0.90 PHP | 0.015 USD |
1.00 PHP | 0.02 USD |
2.00 PHP | 0.03 USD |
3.00 PHP | 0.05 USD |
4.00 PHP | 0.07 USD |
5.00 PHP | 0.09 USD |
6.00 PHP | 0.10 USD |
7.00 PHP | 0.12 USD |
8.00 PHP | 0.14 USD |
9.00 PHP | 0.15 USD |
10.00 PHP | 0.17 USD |
20.00 PHP | 0.34 USD |
30.00 PHP | 0.52 USD |
40.00 PHP | 0.69 USD |
50.00 PHP | 0.86 USD |
60.00 PHP | 1.03 USD |
70.00 PHP | 1.20 USD |
80.00 PHP | 1.38 USD |
90.00 PHP | 1.55 USD |
100.00 PHP | 1.72 USD |
US Dollar | Philippine Peso |
---|---|
0.10 USD | 5.82 PHP |
0.20 USD | 11.64 PHP |
0.30 USD | 17.45 PHP |
0.40 USD | 23.27 PHP |
0.50 USD | 29.09 PHP |
0.60 USD | 34.91 PHP |
0.70 USD | 40.73 PHP |
0.80 USD | 46.55 PHP |
0.90 USD | 52.36 PHP |
1.00 USD | 58.18 PHP |
2.00 USD | 116.36 PHP |
3.00 USD | 174.54 PHP |
4.00 USD | 232.73 PHP |
5.00 USD | 290.91 PHP |
6.00 USD | 349.09 PHP |
7.00 USD | 407.27 PHP |
8.00 USD | 465.45 PHP |
9.00 USD | 523.63 PHP |
10.00 USD | 581.82 PHP |
20.00 USD | 1,163.63 PHP |
30.00 USD | 1,745.45 PHP |
40.00 USD | 2,327.26 PHP |
50.00 USD | 2,909.08 PHP |
60.00 USD | 3,490.89 PHP |
70.00 USD | 4,072.71 PHP |
80.00 USD | 4,654.52 PHP |
90.00 USD | 5,236.34 PHP |
100.00 USD | 5,818.15 PHP |
Convertpedia is not responsible for out-of-sync or missing information, currency comparisons or any other errors. Likewise, it is not responsible for delays or unavailability of telecommunications services, interruptions, failures or inaccuracies in the provision of services or information. We are also not responsible for any loss or damage arising from such interruptions, delays, failures or imperfections and misuse of the information contained in the transaction.
Use the data obtained here for information purposes only.