Use our tool to consult the value of the Argentine Peso, convert the Argentine Peso to US dollar.
Convertpedia cannot guarantee the accuracy of the displayed exchange rates. Confirm the current rates before making any transactions that may be affected by changes in the exchange rate.
The value of the Argentine Peso Rate today is $0.0010
Date | US Dollar | Argentine Peso |
---|---|---|
12/12/2024 | 0.0010 USD | 1.00 ARS |
11/12/2024 | 0.0010 USD | 1.00 ARS |
10/12/2024 | 0.0010 USD | 1.00 ARS |
9/12/2024 | 0.0010 USD | 1.00 ARS |
8/12/2024 | 0.0010 USD | 1.00 ARS |
7/12/2024 | 0.0010 USD | 1.00 ARS |
6/12/2024 | 0.0010 USD | 1.00 ARS |
5/12/2024 | 0.0010 USD | 1.00 ARS |
4/12/2024 | 0.0010 USD | 1.00 ARS |
3/12/2024 | 0.0010 USD | 1.00 ARS |
2/12/2024 | 0.0010 USD | 1.00 ARS |
1/12/2024 | 0.0010 USD | 1.00 ARS |
30/11/2024 | 0.0010 USD | 1.00 ARS |
29/11/2024 | 0.0010 USD | 1.00 ARS |
28/11/2024 | 0.0010 USD | 1.00 ARS |
The official currency of Argentina is the Argentine peso (ARS). The Argentine peso was originally introduced in 1826, but has been frequently revalued and readjusted over the years due to inflation and economic downturns. In 1991, the Argentine government introduced a new Argentine peso, which was fixed at the rate of 1 new peso to 1,000 old pesos.
The Argentine economy has been experiencing difficulties in recent years, which has affected the stability of the Argentine peso. Inflation has been a persistent problem in Argentina, and the government has taken steps to try to control it, such as raising interest rates and implementing price controls. However, these measures have not been enough to stabilize the economy and the Argentine peso has faced significant devaluation.
In terms of its relationship to other currencies, the Argentine peso has depreciated significantly against the US dollar in recent years. This has affected the Argentine economy in several ways, such as making imports more expensive and making it difficult to access international loans. In addition, the devaluation of the Argentine peso has affected the purchasing power of the Argentine population.
The values are obtained through the API of the Central Bank of Brazil, which provides the opening quotation of the day from 10:00 am, and after that intermediate values are available at 11:00 am, 12:00 pm and 1:00 pm. After 1 pm, the BCB closes with the PTAX quotation, which is the arithmetic average of all the rates of the day, as it is a reference value and is not used in Convertpedia.
Argentine Peso | US Dollar |
---|---|
0.10 ARS | 0.000 USD |
0.20 ARS | 0.000 USD |
0.30 ARS | 0.000 USD |
0.40 ARS | 0.000 USD |
0.50 ARS | 0.000 USD |
0.60 ARS | 0.001 USD |
0.70 ARS | 0.001 USD |
0.80 ARS | 0.001 USD |
0.90 ARS | 0.001 USD |
1.00 ARS | 0.00 USD |
2.00 ARS | 0.00 USD |
3.00 ARS | 0.00 USD |
4.00 ARS | 0.00 USD |
5.00 ARS | 0.00 USD |
6.00 ARS | 0.01 USD |
7.00 ARS | 0.01 USD |
8.00 ARS | 0.01 USD |
9.00 ARS | 0.01 USD |
10.00 ARS | 0.01 USD |
20.00 ARS | 0.02 USD |
30.00 ARS | 0.03 USD |
40.00 ARS | 0.04 USD |
50.00 ARS | 0.05 USD |
60.00 ARS | 0.06 USD |
70.00 ARS | 0.07 USD |
80.00 ARS | 0.08 USD |
90.00 ARS | 0.09 USD |
100.00 ARS | 0.10 USD |
US Dollar | Argentine Peso |
---|---|
0.10 USD | 100.75 ARS |
0.20 USD | 201.50 ARS |
0.30 USD | 302.25 ARS |
0.40 USD | 403.00 ARS |
0.50 USD | 503.75 ARS |
0.60 USD | 604.51 ARS |
0.70 USD | 705.26 ARS |
0.80 USD | 806.01 ARS |
0.90 USD | 906.76 ARS |
1.00 USD | 1,007.51 ARS |
2.00 USD | 2,015.02 ARS |
3.00 USD | 3,022.53 ARS |
4.00 USD | 4,030.03 ARS |
5.00 USD | 5,037.54 ARS |
6.00 USD | 6,045.05 ARS |
7.00 USD | 7,052.56 ARS |
8.00 USD | 8,060.07 ARS |
9.00 USD | 9,067.58 ARS |
10.00 USD | 10,075.08 ARS |
20.00 USD | 20,150.17 ARS |
30.00 USD | 30,225.25 ARS |
40.00 USD | 40,300.34 ARS |
50.00 USD | 50,375.42 ARS |
60.00 USD | 60,450.51 ARS |
70.00 USD | 70,525.59 ARS |
80.00 USD | 80,600.68 ARS |
90.00 USD | 90,675.76 ARS |
100.00 USD | 100,750.85 ARS |
Convertpedia is not responsible for out-of-sync or missing information, currency comparisons or any other errors. Likewise, it is not responsible for delays or unavailability of telecommunications services, interruptions, failures or inaccuracies in the provision of services or information. We are also not responsible for any loss or damage arising from such interruptions, delays, failures or imperfections and misuse of the information contained in the transaction.
Use the data obtained here for information purposes only.