Use our tool to consult the value of the Argentine Peso, convert the Argentine Peso to US dollar.
Convertpedia cannot guarantee the accuracy of the displayed exchange rates. Confirm the current rates before making any transactions that may be affected by changes in the exchange rate.
The value of the Argentine Peso Rate today is $0.0010
Date | US Dollar | Argentine Peso |
---|---|---|
22/12/2024 | 0.0010 USD | 1.00 ARS |
21/12/2024 | 0.0010 USD | 1.00 ARS |
20/12/2024 | 0.0010 USD | 1.00 ARS |
19/12/2024 | 0.0010 USD | 1.00 ARS |
18/12/2024 | 0.0010 USD | 1.00 ARS |
17/12/2024 | 0.0010 USD | 1.00 ARS |
16/12/2024 | 0.0010 USD | 1.00 ARS |
15/12/2024 | 0.0010 USD | 1.00 ARS |
14/12/2024 | 0.0010 USD | 1.00 ARS |
13/12/2024 | 0.0010 USD | 1.00 ARS |
12/12/2024 | 0.0010 USD | 1.00 ARS |
11/12/2024 | 0.0010 USD | 1.00 ARS |
10/12/2024 | 0.0010 USD | 1.00 ARS |
9/12/2024 | 0.0010 USD | 1.00 ARS |
8/12/2024 | 0.0010 USD | 1.00 ARS |
The official currency of Argentina is the Argentine peso (ARS). The Argentine peso was originally introduced in 1826, but has been frequently revalued and readjusted over the years due to inflation and economic downturns. In 1991, the Argentine government introduced a new Argentine peso, which was fixed at the rate of 1 new peso to 1,000 old pesos.
The Argentine economy has been experiencing difficulties in recent years, which has affected the stability of the Argentine peso. Inflation has been a persistent problem in Argentina, and the government has taken steps to try to control it, such as raising interest rates and implementing price controls. However, these measures have not been enough to stabilize the economy and the Argentine peso has faced significant devaluation.
In terms of its relationship to other currencies, the Argentine peso has depreciated significantly against the US dollar in recent years. This has affected the Argentine economy in several ways, such as making imports more expensive and making it difficult to access international loans. In addition, the devaluation of the Argentine peso has affected the purchasing power of the Argentine population.
The values are obtained through the API of the Central Bank of Brazil, which provides the opening quotation of the day from 10:00 am, and after that intermediate values are available at 11:00 am, 12:00 pm and 1:00 pm. After 1 pm, the BCB closes with the PTAX quotation, which is the arithmetic average of all the rates of the day, as it is a reference value and is not used in Convertpedia.
Argentine Peso | US Dollar |
---|---|
0.10 ARS | 0.000 USD |
0.20 ARS | 0.000 USD |
0.30 ARS | 0.000 USD |
0.40 ARS | 0.000 USD |
0.50 ARS | 0.000 USD |
0.60 ARS | 0.001 USD |
0.70 ARS | 0.001 USD |
0.80 ARS | 0.001 USD |
0.90 ARS | 0.001 USD |
1.00 ARS | 0.00 USD |
2.00 ARS | 0.00 USD |
3.00 ARS | 0.00 USD |
4.00 ARS | 0.00 USD |
5.00 ARS | 0.00 USD |
6.00 ARS | 0.01 USD |
7.00 ARS | 0.01 USD |
8.00 ARS | 0.01 USD |
9.00 ARS | 0.01 USD |
10.00 ARS | 0.01 USD |
20.00 ARS | 0.02 USD |
30.00 ARS | 0.03 USD |
40.00 ARS | 0.04 USD |
50.00 ARS | 0.05 USD |
60.00 ARS | 0.06 USD |
70.00 ARS | 0.07 USD |
80.00 ARS | 0.08 USD |
90.00 ARS | 0.09 USD |
100.00 ARS | 0.10 USD |
US Dollar | Argentine Peso |
---|---|
0.10 USD | 101.36 ARS |
0.20 USD | 202.72 ARS |
0.30 USD | 304.09 ARS |
0.40 USD | 405.45 ARS |
0.50 USD | 506.81 ARS |
0.60 USD | 608.17 ARS |
0.70 USD | 709.53 ARS |
0.80 USD | 810.89 ARS |
0.90 USD | 912.26 ARS |
1.00 USD | 1,013.62 ARS |
2.00 USD | 2,027.23 ARS |
3.00 USD | 3,040.85 ARS |
4.00 USD | 4,054.47 ARS |
5.00 USD | 5,068.08 ARS |
6.00 USD | 6,081.70 ARS |
7.00 USD | 7,095.32 ARS |
8.00 USD | 8,108.93 ARS |
9.00 USD | 9,122.55 ARS |
10.00 USD | 10,136.17 ARS |
20.00 USD | 20,272.33 ARS |
30.00 USD | 30,408.50 ARS |
40.00 USD | 40,544.67 ARS |
50.00 USD | 50,680.83 ARS |
60.00 USD | 60,817.00 ARS |
70.00 USD | 70,953.17 ARS |
80.00 USD | 81,089.33 ARS |
90.00 USD | 91,225.50 ARS |
100.00 USD | 101,361.67 ARS |
Convertpedia is not responsible for out-of-sync or missing information, currency comparisons or any other errors. Likewise, it is not responsible for delays or unavailability of telecommunications services, interruptions, failures or inaccuracies in the provision of services or information. We are also not responsible for any loss or damage arising from such interruptions, delays, failures or imperfections and misuse of the information contained in the transaction.
Use the data obtained here for information purposes only.